Seitenverhältnis-Spickzettel
Alle gängigen Seitenverhältnisse an einem Ort: Dezimalwerte, Standardauflösungen, Hochformat-Gegenstücke und die Formeln, mit denen Sie Abmessungen selbst umrechnen.
Das finden Sie hier
Schnellreferenz
Gängige Seitenverhältnisse auf einen Blick
Die am häufigsten verwendeten Seitenverhältnisse in Video, Fotografie, Social Media und bei Bildschirmen, sortiert nach ihrer Verbreitung.
| Format | Form | Dezimalwert | Ausrichtung | Typische Verwendung |
|---|---|---|---|---|
| 16:9 | 1.778 | Querformat | YouTube, Fernsehen, Monitore, Präsentationen | |
| 21:9 | 2.333 | Querformat | Ultrawide-Monitore, cineastisches Gaming | |
| 4:3 | 1.333 | Querformat | Klassisches Fernsehen, iPad, Präsentationen | |
| 3:2 | 1.500 | Querformat | DSLR- und Systemkamera-Fotos, Abzüge | |
| 1:1 | 1.000 | Quadrat | Instagram-Posts, Profilbilder, Albumcover | |
| 4:5 | 0.800 | Hochformat | Instagram-Hochformat, vertikale Feeds | |
| 9:16 | 0.563 | Hochformat | TikTok, Reels, Stories, Shorts | |
| 16:10 | 1.600 | Querformat | Laptops, Monitore für produktives Arbeiten | |
| 32:9 | 3.556 | Querformat | Super-Ultrawide-Monitore, Sim-Racing | |
| 2.35:1 | 2.350 | Querformat | Anamorphotische Filme, klassisches Kino | |
| 2.39:1 | 2.390 | Querformat | Moderne Filme, CinemaScope | |
| 2:3 | 0.667 | Hochformat | Porträtfotografie, Abzüge 10 x 15 cm |
Standardauflösungen nach Format
Die Pixelmaße, in denen Sie tatsächlich exportieren, streamen oder einen Bildschirm kaufen, gruppiert nach Seitenverhältnis.
16:9 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 1280 x 720 | HD 720p | 0.9 MP |
| 1920 x 1080 | Full HD 1080p | 2.1 MP |
| 2560 x 1440 | QHD 1440p | 3.7 MP |
| 3840 x 2160 | 4K UHD | 8.3 MP |
| 7680 x 4320 | 8K UHD | 33.2 MP |
16:10 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 1280 x 800 | WXGA | 1.0 MP |
| 1920 x 1200 | WUXGA | 2.3 MP |
| 2560 x 1600 | WQXGA | 4.1 MP |
21:9 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 2560 x 1080 | UW-FHD | 2.8 MP |
| 3440 x 1440 | UW-QHD | 5.0 MP |
| 5120 x 2160 | 5K2K | 11.1 MP |
32:9 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 3840 x 1080 | DFHD | 4.1 MP |
| 5120 x 1440 | DQHD | 7.4 MP |
4:3 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 800 x 600 | SVGA | 0.5 MP |
| 1024 x 768 | XGA | 0.8 MP |
| 1600 x 1200 | UXGA | 1.9 MP |
| 2048 x 1536 | QXGA | 3.1 MP |
3:2 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 2160 x 1440 | FHD+ | 3.1 MP |
| 3000 x 2000 | 3K | 6.0 MP |
| 6000 x 4000 | 24 MP DSLR | 24.0 MP |
1:1
| Auflösung | Name | Megapixel |
|---|---|---|
| 1080 x 1080 | Instagram Square | 1.2 MP |
| 2048 x 2048 | Album Cover | 4.2 MP |
4:5 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 1080 x 1350 | Instagram Portrait | 1.5 MP |
9:16 Rechner öffnen
| Auflösung | Name | Megapixel |
|---|---|---|
| 720 x 1280 | HD Vertical | 0.9 MP |
| 1080 x 1920 | Full HD Vertical | 2.1 MP |
| 2160 x 3840 | 4K Vertical | 8.3 MP |
Hoch- und Querformat-Paare
Vertauschen Sie die beiden Zahlen, um ein Format zu drehen: Ein 16:9-Video wird vertikal gefilmt zu 9:16.
| Querformat | Dezimalwert | Hochformat | Dezimalwert |
|---|---|---|---|
| 16:9 | 1.778 | 9:16 | 0.563 |
| 3:2 | 1.500 | 2:3 | 0.667 |
| 4:3 | 1.333 | 3:4 | 0.750 |
| 5:4 | 1.250 | 4:5 | 0.800 |
| 16:10 | 1.600 | 10:16 | 0.625 |
Schnelle Formeln
Vier Formeln, die fast jede Aufgabe rund um Seitenverhältnisse abdecken, jeweils mit Rechenbeispiel.
Höhe aus Breite
Höhe = Breite x Formathöhe / Formatbreite
Ein 1600 px breites 16:9-Bild: 1600 x 9 / 16 = 900 px hoch.
Breite aus Höhe
Breite = Höhe x Formatbreite / Formathöhe
Ein 1080 px hoher 4:5-Post: 1080 x 4 / 5 = 864 px breit.
Format aus Abmessungen
Breite und Höhe durch ihren ggT teilen
1920 und 1080 haben den ggT 120, also ergibt 1920 x 1080 das Format 16:9.
Dezimalwert
Dezimalwert = Breite / Höhe
21:9 ergibt 21 / 9 = 2,333 und lässt sich so leichter vergleichen.